Home

Smil Havn Verdensrekord Guinness Book ghg emission motorcykel production repulsion Forkert Fremskreden

Carbon Footprint Factsheet | Center for Sustainable Systems
Carbon Footprint Factsheet | Center for Sustainable Systems

ESSD - A comprehensive and synthetic dataset for global, regional, and  national greenhouse gas emissions by sector 1970–2018 with an extension to  2019
ESSD - A comprehensive and synthetic dataset for global, regional, and national greenhouse gas emissions by sector 1970–2018 with an extension to 2019

Which emits more carbon dioxide: volcanoes or human activities? | NOAA  Climate.gov
Which emits more carbon dioxide: volcanoes or human activities? | NOAA Climate.gov

How much CO2 does Cycling really Save? | ECF
How much CO2 does Cycling really Save? | ECF

Carbon Footprint Factsheet | Center for Sustainable Systems
Carbon Footprint Factsheet | Center for Sustainable Systems

Global greenhouse gas emissions from residential and commercial building  materials and mitigation strategies to 2060 | Nature Communications
Global greenhouse gas emissions from residential and commercial building materials and mitigation strategies to 2060 | Nature Communications

Efficiency and Carbon Footprint of the German Meat Supply Chain |  Environmental Science & Technology
Efficiency and Carbon Footprint of the German Meat Supply Chain | Environmental Science & Technology

Increased carbon footprint of materials production driven by rise in  investments | Nature Geoscience
Increased carbon footprint of materials production driven by rise in investments | Nature Geoscience

Modelling the effect of feeding management on greenhouse gas and nitrogen  emissions in cattle farming systems - ScienceDirect
Modelling the effect of feeding management on greenhouse gas and nitrogen emissions in cattle farming systems - ScienceDirect

CO2 emissions from cars: facts and figures (infographics) | News | European  Parliament
CO2 emissions from cars: facts and figures (infographics) | News | European Parliament

The greenhouse gas emissions performance of cellulosic ethanol supply  chains in Europe | Biotechnology for Biofuels and Bioproducts | Full Text
The greenhouse gas emissions performance of cellulosic ethanol supply chains in Europe | Biotechnology for Biofuels and Bioproducts | Full Text

Time Value of Greenhouse Gas Emissions in Life Cycle Assessment and  Techno-Economic Analysis | Environmental Science & Technology
Time Value of Greenhouse Gas Emissions in Life Cycle Assessment and Techno-Economic Analysis | Environmental Science & Technology

ESSD - Pre- and post-production processes increasingly dominate greenhouse  gas emissions from agri-food systems
ESSD - Pre- and post-production processes increasingly dominate greenhouse gas emissions from agri-food systems

ESSD - Pre- and post-production processes increasingly dominate greenhouse  gas emissions from agri-food systems
ESSD - Pre- and post-production processes increasingly dominate greenhouse gas emissions from agri-food systems

Quantifying opportunities for greenhouse gas emissions mitigation using big  data from smallholder crop and livestock farmers across Bangladesh -  ScienceDirect
Quantifying opportunities for greenhouse gas emissions mitigation using big data from smallholder crop and livestock farmers across Bangladesh - ScienceDirect

Truck Carbon Footprint Calculator: Choose Your Pickup's Year, Make, and  Model
Truck Carbon Footprint Calculator: Choose Your Pickup's Year, Make, and Model

Mitsubishi Corporation - Press Room - 2021 - Roadmap to a Carbon Neutral  Society | Mitsubishi Corporation
Mitsubishi Corporation - Press Room - 2021 - Roadmap to a Carbon Neutral Society | Mitsubishi Corporation

Motorcycles Are Great on Gas, but Are They Bad for the Planet? | GearJunkie
Motorcycles Are Great on Gas, but Are They Bad for the Planet? | GearJunkie

Carbon Footprint of Electric Motorcycles: Do They Pollute?
Carbon Footprint of Electric Motorcycles: Do They Pollute?

Processes | Free Full-Text | An Overview of Carbon Emission Mitigation in  the Food Industry: Efforts, Challenges, and Opportunities
Processes | Free Full-Text | An Overview of Carbon Emission Mitigation in the Food Industry: Efforts, Challenges, and Opportunities

Food systems are responsible for a third of global anthropogenic GHG  emissions | Nature Food
Food systems are responsible for a third of global anthropogenic GHG emissions | Nature Food

Carbon Monitor, a near-real-time daily dataset of global CO2 emission from  fossil fuel and cement production | Scientific Data
Carbon Monitor, a near-real-time daily dataset of global CO2 emission from fossil fuel and cement production | Scientific Data

Carbon Footprint of Electric Motorcycles: Do They Pollute?
Carbon Footprint of Electric Motorcycles: Do They Pollute?

Greenhouse Gas Emissions of Western Canadian Natural Gas: Proposed Emissions  Tracking for Life Cycle Modeling | Environmental Science & Technology
Greenhouse Gas Emissions of Western Canadian Natural Gas: Proposed Emissions Tracking for Life Cycle Modeling | Environmental Science & Technology

Estimating greenhouse gas emissions from direct land use change due to crop  production in multiple countries - ScienceDirect
Estimating greenhouse gas emissions from direct land use change due to crop production in multiple countries - ScienceDirect